Sentinel NQ WFO

  • Home
  • Sentinel NQ WFO

PLATINUM TRADING SOLUTIONS

Contact form

    OVER 269% NET PROFIT RETURN trading with money since June 2013!

    A $9,500 account size produced a $25,596.44 NET Profit Return trading with money since June 24th, 2013, trading only “1 contract”! 2 contracts with a 19k account size produced $51,192.88 NET, 3 contracts with a 28.5k account size produced $76,789.32, and so on. NET PROFIT RETURN!

    Increasing contracts, as just described, as an example of doubling contracts means that it doubles the wins but also double the losses when calculating the profit/loss summery below. This is the same with tripling contracts and so on. Therefore, in our CTA Guidance SERVICES we advise being diversified in multiple systems correctly before increasing contracts on a particular system. (See our Why Diversify into More Than One System). (Also, see our Why Use an Automated Trading System).

    GREAT LONG-TERM (Years) INVESTMENT, if diversified into multiple systems under our CTA Guidance!

    Actual NET Performance Results

    These results are based on 1 contract, with a starting balance of $9,500. Monthly subscription $65 and commission $10/RT along with all fees are included in the profit/loss calculation.

    System Description

    Market Sector: Stock Indexes
    Markets Traded: NQ,
    System Type: Day Trading
    Risk per Trade: Varies,
    Starting Ballance: $9,500.00

    Sentinel is a trend-following system that watches for early market strength or weakness and then a confirming continuation. It uses no indicators, relying exclusively on time and price patterns, which tend to provide the most reliable trade signals, since they are usually associated with general human emotions or a “crowd mentality.” Sentinel is the simplest of systems, with only one primary entry parameter, which helps to ensure that the strategy is not over optimized.

    Statistical Summary

    Sentinel NQ WFO Tracked Since: June 24, 2013
    Profit/Loss Total: $25,596.44
    Avg Annual Profit/Loss: $2,457.26
    Total # of Trades: 983
    Winning # of Trades: 348
    Average Winning: $764.97
    Average Losing: ($351.79)

     

    Actual Trades Data

    Life of System
    Traded Since Profits Losses Wins Losses Trades Net Points Profit/Loss
    June 24, 2013 $266,208.95 ($223,389.35) 348 983 2,632.48 $25,596.44
    Yearly Results
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    2013 Results: $1,326.92 ($1,263.56) 4 3 7 10.00 ($261.64)
    2014 Results: $5,612.20 ($6,494.44) 15 22 37 (8.00) ($1,532.24)
    2015 Results: $19,600.16 ($16,127.92) 42 46 88 259.50 $2,692.24
    2016 Results: $15,841.90 ($14,149.36) 30 43 73 155.88 $912.54
    2017 Results: $10,210.56 ($7,794.67) 22 25 47 166.67 $1,700.89
    2018 Results: $32,203.81 ($30,974.33) 37 97 134 192.26 $449.48
    2019 Results: $29,640.04 ($28,149.44) 48 87 135 206.29 $710.60
    2020 Results: $59,178.20 ($43,715.84) 60 127 187 955.63 $14,682.36
    2021 Results: $37,019.80 ($40,741.08) 40 119 159 (30.88) ($4,501.28)
    2022 Results: $31,377.84 ($23,036.28) 23 39 62 477.59 $7,561.56
    2023 Results: $20,884.56 ($16,987.64) 27 27 54 247.55 $3,181.92
    Monthly Results 2013
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jun, 2013 $0.00 ($405.00) 0 1 1 (19.75) ($479.52)
    Jul, 2013 $425.00 $0.00 1 0 1 21.75 $350.48
    Aug, 2013 $565.00 ($420.00) 1 1 2 8.25 $60.96
    Sep, 2013 $0.00 ($410.00) 0 1 1 (20.00) ($484.52)
    Oct, 2013 $375.00 $0.00 2 0 2 19.75 $290.96
    Monthly Results 2014
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2014 $1,055.00 ($595.00) 2 3 5 25.50 $347.40
    Feb, 2014 $685.00 ($45.00) 1 1 2 33.00 $555.96
    Mar, 2014 $0.00 ($690.00) 0 3 3 (33.00) ($783.56)
    Apr, 2014 $555.00 ($50.00) 2 1 3 26.75 $411.44
    May, 2014 $290.00 ($875.00) 1 2 3 (27.75) ($678.56)
    Jul, 2014 $160.00 ($605.00) 1 2 3 (20.75) ($538.56)
    Aug, 2014 $515.00 ($190.00) 1 1 2 17.25 $240.96
    Sep, 2014 $760.00 $0.00 2 0 2 39.00 $675.96
    Oct, 2014 $1,660.00 ($1,530.00) 4 5 9 11.00 ($20.68)
    Dec, 2014 $75.00 ($1,705.00) 1 4 5 (79.00) ($1,742.60)
    Monthly Results 2015
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2015 $1,165.00 ($915.00) 4 3 7 16.00 $118.36
    Feb, 2015 $460.00 $0.00 2 0 2 24.00 $375.96
    Mar, 2015 $2,270.00 ($920.00) 4 3 7 71.00 $1,218.36
    Apr, 2015 $1,010.00 ($1,755.00) 3 5 8 (33.25) ($886.16)
    May, 2015 $1,650.00 ($1,170.00) 4 4 8 28.00 $338.84
    Jun, 2015 $1,930.00 ($1,140.00) 3 4 7 43.00 $658.36
    Jul, 2015 $1,035.00 ($935.00) 5 3 8 9.00 ($41.16)
    Aug, 2015 $1,865.00 ($2,700.00) 3 7 10 (36.75) ($995.20)
    Sep, 2015 $2,360.00 ($2,580.00) 3 7 10 (6.00) ($380.20)
    Oct, 2015 $1,600.00 ($845.00) 3 2 5 40.25 $642.40
    Nov, 2015 $1,900.00 ($650.00) 3 3 6 65.50 $1,127.88
    Dec, 2015 $2,755.00 ($2,080.00) 5 5 10 38.75 $514.80
    Monthly Results 2016
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2016 $1,250.00 ($2,925.00) 3 7 10 (78.75) ($1,835.20)
    Feb, 2016 $3,340.00 ($1,725.00) 4 5 9 85.25 $1,464.32
    Mar, 2016 $1,850.00 ($1,245.00) 2 3 5 32.75 $492.40
    Apr, 2016 $55.00 ($900.00) 1 3 4 (40.25) ($948.08)
    May, 2016 $500.00 ($1,015.00) 1 3 4 (23.75) ($618.08)
    Jun, 2016 $1,590.00 ($1,675.00) 4 5 9 0.25 ($235.68)
    Jul, 2016 $372.50 ($1,150.00) 1 5 6 (35.88) ($899.62)
    Aug, 2016 $0.00 ($120.00) 0 1 1 (5.50) ($194.52)
    Sep, 2016 $4,045.00 ($320.00) 6 1 7 189.75 $3,593.36
    Oct, 2016 $780.00 ($1,225.00) 2 5 7 (18.75) ($576.64)
    Nov, 2016 $1,130.00 ($1,125.00) 3 4 7 3.75 ($126.64)
    Dec, 2016 $1,215.00 ($315.00) 3 1 4 47.00 $796.92
    Monthly Results 2017
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2017 $160.00 ($945.00) 1 3 4 (37.25) ($888.08)
    Mar, 2017 $185.00 ($325.00) 1 1 2 (6.00) ($224.04)
    Apr, 2017 $520.00 ($640.00) 2 3 5 (3.50) ($232.60)
    May, 2017 $1,405.00 ($1,555.00) 1 5 6 (4.50) ($272.12)
    Jun, 2017 $75.00 ($945.00) 1 3 4 (41.50) ($973.08)
    Jul, 2017 $795.00 ($310.00) 2 1 3 25.75 $391.44
    Aug, 2017 $3,375.00 ($930.00) 5 3 8 126.25 $2,303.84
    Sep, 2017 $855.00 ($635.00) 2 2 4 13.00 $116.92
    Oct, 2017 $870.00 $0.00 1 0 1 44.00 $795.48
    Nov, 2017 $2,170.00 ($630.00) 5 2 7 80.50 $1,408.36
    Dec, 2017 $10.00 ($641.67) 1 2 3 (30.08) ($725.23)
    Monthly Results 2018
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2018 $1,835.00 ($641.25) 3 2 5 62.19 $1,081.15
    Feb, 2018 $1,446.80 ($2,262.49) 3 7 10 (35.78) ($975.89)
    Mar, 2018 $2,397.50 ($2,529.45) 3 8 11 (1.10) ($301.67)
    Apr, 2018 $6,076.25 ($2,292.50) 7 7 14 196.19 $3,585.47
    May, 2018 $737.50 ($1,920.00) 1 6 7 (55.63) ($1,314.14)
    Jun, 2018 $365.00 ($2,868.60) 2 9 11 (119.68) ($2,673.32)
    Jul, 2018 $3,435.00 ($1,763.80) 4 6 10 88.56 $1,511.00
    Aug, 2018 $1,718.80 ($2,396.00) 3 8 11 (28.36) ($846.92)
    Sep, 2018 $670.00 ($2,667.20) 1 9 10 (94.86) ($2,157.40)
    Oct, 2018 $5,014.40 ($3,628.20) 4 12 16 77.31 $1,168.88
    Nov, 2018 $1,664.80 ($3,613.40) 3 12 15 (89.93) ($2,156.40)
    Dec, 2018 $7,195.00 ($3,468.00) 3 11 14 193.35 $3,528.72
    Monthly Results 2019
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2019 $4,130.00 ($2,756.60) 4 9 13 75.17 $1,184.64
    Feb, 2019 $1,215.00 ($1,971.40) 3 6 9 (33.32) ($907.08)
    Mar, 2019 $5,075.00 ($2,323.40) 5 8 13 144.08 $2,562.84
    Apr, 2019 $1,863.40 ($708.40) 3 3 6 60.75 $1,032.88
    May, 2019 $2,322.60 ($4,343.60) 4 14 18 (92.05) ($2,257.36)
    Jun, 2019 $5,153.80 ($2,693.40) 5 9 14 130.02 $2,262.12
    Jul, 2019 $315.00 ($2,495.00) 1 8 9 (104.50) ($2,330.68)
    Aug, 2019 $4,017.60 ($2,567.20) 7 8 15 80.02 $1,242.60
    Sep, 2019 $1,324.80 ($2,352.20) 2 7 9 (46.87) ($1,178.08)
    Oct, 2019 $2,695.00 ($2,212.40) 6 6 12 30.13 $303.36
    Nov, 2019 $547.40 ($1,327.60) 3 4 7 (35.51) ($911.84)
    Dec, 2019 $1,437.40 ($1,570.00) 5 5 10 (1.63) ($292.80)
    Monthly Results 2020
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2020 $3,505.00 ($2,773.00) 4 9 13 43.10 $543.24
    Feb, 2020 $4,742.80 ($2,508.60) 8 8 16 119.71 $2,016.88
    Mar, 2020 $7,701.00 ($3,584.00) 8 10 18 214.85 $3,880.64
    Apr, 2020 $8,742.80 ($3,261.80) 6 10 16 282.05 $5,263.68
    May, 2020 $3,840.00 ($3,609.20) 5 11 16 19.54 $13.48
    Jun, 2020 $1,011.80 ($3,112.00) 4 9 13 (98.51) ($2,288.96)
    Jul, 2020 $5,765.00 ($4,451.20) 3 14 17 74.19 $1,086.96
    Aug, 2020 $5,883.80 ($3,281.00) 6 10 16 138.14 $2,385.48
    Sep, 2020 $9,450.40 ($3,891.60) 5 11 16 285.94 $5,341.48
    Oct, 2020 $6,666.80 ($4,913.80) 5 14 19 97.15 $1,507.12
    Nov, 2020 $681.00 ($3,205.20) 3 10 13 (119.71) ($2,712.96)
    Dec, 2020 $1,759.00 ($3,915.40) 3 11 14 (100.82) ($2,354.68)
    Monthly Results 2021
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2021 $826.40 ($4,146.80) 1 13 14 (159.02) ($3,518.68)
    Feb, 2021 $460.40 ($2,435.00) 2 7 9 (94.23) ($2,125.28)
    Mar, 2021 $6,224.80 ($3,855.60) 5 11 16 126.46 $2,151.88
    Apr, 2021 $3,303.80 ($2,857.80) 3 9 12 28.30 $266.76
    May, 2021 $4,708.00 ($2,832.80) 5 8 13 100.26 $1,686.44
    Jun, 2021 $3,450.80 ($3,738.40) 2 11 13 (7.88) ($476.36)
    Jul, 2021 $2,706.40 ($2,416.60) 3 7 10 19.49 $129.60
    Aug, 2021 $2,700.00 ($3,052.60) 3 9 12 (11.63) ($531.84)
    Sep, 2021 $790.00 ($3,777.60) 3 11 14 (142.38) ($3,185.88)
    Oct, 2021 $6,020.00 ($2,255.00) 6 7 13 194.75 $3,576.24
    Nov, 2021 $2,475.00 ($3,840.00) 3 12 15 (60.75) ($1,572.80)
    Dec, 2021 $3,735.00 ($4,400.00) 4 14 18 (24.25) ($901.36)
    Monthly Results 2022
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2022 $5,965.00 ($2,580.00) 3 7 10 174.25 $3,224.80
    Feb, 2022 $315.00 ($1,905.00) 1 3 4 (77.50) ($1,693.08)
    Mar, 2022 $2,850.00 ($3,225.00) 2 5 7 (15.25) ($506.64)
    Apr, 2022 $565.00 ($1,285.00) 2 2 4 (34.00) ($823.08)
    May, 2022 $4,945.00 ($2,290.00) 2 4 6 135.75 $2,532.88
    Jun, 2022 $4,035.00 ($2,550.00) 2 4 6 77.25 $1,362.88
    Jul, 2022 $565.00 ($1,820.00) 2 3 5 (60.25) ($1,367.60)
    Aug, 2022 $485.00 ($3,120.00) 2 5 7 (128.25) ($2,766.64)
    Sep, 2022 $510.00 ($1,280.00) 2 2 4 (36.50) ($873.08)
    Oct, 2022 $415.00 ($1,275.00) 2 2 4 (41.00) ($963.08)
    Nov, 2022 $9,070.00 ($680.00) 2 1 3 421.00 $8,296.44
    Dec, 2022 $1,876.80 ($655.00) 1 1 2 62.09 $1,137.76
    Monthly Results 2023
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2023 $736.20 ($1,891.00) 3 3 6 (54.74) ($1,276.92)
    Feb, 2023 $500.00 ($1,864.00) 2 3 5 (65.70) ($1,476.60)
    Mar, 2023 $1,240.00 ($1,225.00) 5 2 7 4.25 ($116.64)
    Apr, 2023 $6,805.00 ($650.00) 2 1 3 309.25 $6,061.44
    May, 2023 $8,105.40 ($1,175.00) 3 2 5 349.02 $6,817.80
    Jun, 2023 $719.00 ($640.80) 3 1 4 5.91 ($24.88)
    Jul, 2023 $703.20 ($1,237.60) 3 2 5 (24.22) ($647.00)
    Aug, 2023 $194.40 ($2,490.40) 1 4 5 (112.30) ($2,408.60)
    Sep, 2023 $293.40 ($1,298.60) 1 2 3 (48.76) ($1,098.76)
    Oct, 2023 $252.60 ($3,013.20) 1 5 6 (135.03) ($2,882.72)
    Nov, 2023 $1,592.40 ($1,245.00) 3 2 5 19.87 $234.80

    (These results are based on trading only 1 e-mini contract. If you had traded 2 contracts you would double these numbers, 3, triple these numbers, and so on~).

    TRADE NOW

    See Our – Why use an Automated Trading System ATS

    See Our Limited Time “Promo Offer” and see how you can become our Client!

    THIS REQUIRES NONE OF YOUR TIME TO TRADE, THE SYSTEM TRADES FOR YOU IN YOUR PERSONAL OR IRA ACCOUNT!                   

    TOP Performing System! Contact us to see the Actual Results from Accounts Trading with Money and find out how you can obtain Access to this System with our Top CTA guidance!

      For more information Call 866 750 9030 or 208 214 7147 or fill out this form!

      CONTACT US
      close slider

        PLATINUM
        TRADING SOLUTIONS

        Contact Us

        Loading...

        PLATINUM
        TRADING SOLUTIONS

          TRADE NOW

          For more information Please Contact Us!