Quantum Index 3

  • Home
  • Quantum Index 3

PLATINUM TRADING SOLUTIONS

Contact form

    Quantum Index 3

    OVER 208% NET PROFIT RETURN trading with money since April 2020!

    A $24,000 account size produced $49,992.46 NET PROFIT RETURN, trading only 1 contract since April 17, 2020. 24k trading 2 contracts produced $99,984.92, trading 3 contracts made it produced $149,977.38, and so on! NET PROFIT RETURN!

    Great System to be in if you are already diversified into multiple systems under our CTA Guidance!

    Actual NET Performance Results

    These results are based on 1 contract, with a starting balance of $24,000. Monthly subscription $130 and commission $10/RT along with all fees are included in the profit/loss calculation. CTA not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)

    System Description

    Market Sector: Stock Indexes
    Markets Traded: NQ, YM
    System Type: Day Trading
    Risk per Trade: Varies, but $1,850 stop is often used
    Trading Rules: Partially Disclosed
    Suggested Capital: $24,000

    Statistical Summary

    Quantum Index 3 Tracked Since: April 17, 2020
    Profit/Loss Total: $49,992.46
    Avg Annual Profit/Loss: $19,351.92
    Total # of Trades: 370
    Winning # of Trades: 135
    Average Winning: $2,344.97
    Average Losing: ($1,101.24)

    Actual Trades Data

    Life of System
    Traded Since Profits Losses Wins Losses Trades Profit/Loss
    April 17, 2020 $316,571.00 ($258,792.40) 135 370 $49,992.46
    Yearly Results
    Profits Losses Wins Losses Trades Profit/Loss
    2020 Results: $96,445.64 ($83,311.84) 54 84 138 $11,963.80
    2021 Results: $121,208.88 ($91,503.24) 43 83 126 $28,145.64
    2022 Results: $97,640.74 ($86,197.72) 38 68 106 $10,013.02
    Monthly Results 2020
    Profits Losses Wins Losses Trades Profit/Loss
    Apr, 2020 $2,735.00 ($2,395.00) 2 2 4 $171.92
    May, 2020 $15,054.80 ($10,417.80) 8 12 20 $4,317.16
    Jun, 2020 $6,385.00 ($10,734.20) 5 10 15 ($4,621.16)
    Jul, 2020 $15,775.00 ($13,458.20) 6 13 19 $2,007.04
    Aug, 2020 $14,792.40 ($3,690.00) 7 4 11 $10,867.68
    Sep, 2020 $17,590.00 ($12,900.00) 7 15 22 $4,352.80
    Oct, 2020 $12,980.00 ($11,195.00) 6 9 15 $1,513.04
    Nov, 2020 $5,705.00 ($6,495.00) 6 8 14 ($1,052.72)
    Dec, 2020 $5,940.00 ($11,232.00) 7 11 18 ($5,591.96)
    Monthly Results 2021
    Profits Losses Wins Losses Trades Profit/Loss
    Jan, 2021 $11,132.40 ($15,060.00) 3 10 13 ($4,181.08)
    Feb, 2021 $10,060.00 ($5,870.00) 4 7 11 $3,955.84
    Mar, 2021 $11,590.00 ($7,940.00) 4 7 11 $3,415.56
    Apr, 2021 $10,825.00 ($2,340.00) 3 5 8 $8,278.84
    May, 2021 $3,460.00 ($10,215.00) 3 8 11 ($6,989.44)
    Jun, 2021 $6,745.00 ($10,790.00) 4 10 14 ($4,308.00)
    Jul, 2021 $12,115.00 ($8,930.00) 8 6 14 $2,922.28
    Aug, 2021 $7,505.00 ($3,910.00) 2 5 7 $3,398.92
    Sep, 2021 $10,405.00 ($5,545.00) 4 6 10 $4,636.48
    Oct, 2021 $16,658.40 ($5,845.00) 4 6 10 $10,589.04
    Nov, 2021 $5,445.00 ($10,253.40) 1 7 8 ($5,014.00)
    Dec, 2021 $15,675.20 ($4,020.00) 3 6 9 $11,441.20
    Monthly Results 2022
    Profits Losses Wins Losses Trades Profit/Loss
    Jan, 2022 $855.00 ($5,486.00) 1 5 6 ($4,817.56)
    Feb, 2022 $13,891.80 ($6,122.00) 4 6 10 $7,545.44
    Mar, 2022 $6,876.80 ($11,686.80) 7 9 16 ($5,091.20)
    Apr, 2022 $5,070.00 ($10,018.60) 4 7 11 ($5,181.92)
    May, 2022 $17,052.60 ($5,430.80) 4 6 10 $11,398.28
    Jun, 2022 $21,480.40 ($8,043.60) 3 7 10 $13,212.66
    Jul, 2022 $7,716.00 ($5,345.60) 4 4 8 $2,164.52
    Aug, 2022 $8,179.80 ($7,660.40) 4 5 9 $304.28
    Sep, 2022 $4,910.00 ($14,914.80) 4 9 13 ($10,256.04)
    Oct, 2022 $3,627.80 ($8,407.20) 2 8 10 ($5,003.48)
    Nov, 2022 $8,337.60 ($2,441.00) 1 2 3 $5,738.04

    These results are based on trading only 1 contract.  2 contracts you would double these numbers. 3 triple these numbers and so on.

    TRADE NOW

    See Our – Why use an Automated Trading System ATS

    See Our Limited Time “Promo Offer” and see how you can become our Client!

    THIS REQUIRES NONE OF YOUR TIME TO TRADE, THE SYSTEM TRADES FOR YOU IN YOUR PERSONAL OR IRA ACCOUNT!                   

    TOP Performing System! Contact us to see the Actual Results from Accounts Trading with Money and find out how you can obtain Access to this System with our Top CTA guidance!

      For more information Call 866 750 9030 or 208 214 7147 or fill out this form!