OVER 155% NET PROFIT RETURN trading with money since March 2021!
A $100,000 account size made $155,167.64 NET trading with money since March 01, 2021, trading only 1 contract! 2 contracts with 200k account size made $310,335.28 NET, 3 contracts with 300k account size made $465,502.92 and so on. NET PROFIT RETURNS!
Increasing contracts, as just described, as an example of doubling contracts means that it doubles the wins but also double the losses when calculating the profit/loss summery below. This is the same with tripling contracts and so on. Therefore, in our CTA Guidance SERVICES we advise being diversified in multiple systems correctly before increasing contracts on a particular system. (See our Why Diversify into More Than One System). (Also, see our Why Use an Automated Trading System).
Multiple Systems in multiple Markets in 1! VERY LOW Correlation. Has Proven to do extremely well in our recent and current market conditions. Higher Risk System, with end result Higher Returns. Does well in most market conditions. We suggest being strongly diversified into other systems under our CTA Guidance before trading this system. BIG WINNER FOR THE BIGGER INVESTOR!
Actual Net Performance Results
These results are based on 1 contract, with a starting balance of $100,000. Monthly subscription $600 and commission $25RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)
System Description
Market Sector: Stock Indexes/Commodities
Markets Traded: CS, CL, HO, NG, RB, KC, FGBL, BP, JY, GC, NQ, YM
System Type: Swing Trading / Day Trading
Risk per Trade: Varies
Trading Rules: Not Disclosed
Starting Ballance: $100,000
System Description: Portfolio Jiant Breakout I consists of 15~16 DayTrade and swing strategies using different symbols, timeframes, and session templates. All strategies are developed by simple, structured, and proven breakout models based on strong fundamental logics. All strategies are fully robustness tested as well as stress tested with no position sizing, more contracts can be traded. The 15~16 strategies have very low correlations (Less than 0.1) in order to achieve smoother portfolio equity curve. Jiant Breakout is specially designed to trade with Combo Breakout I, II and III for their low correlations in the portfolio level under Platinum Trading Solutions Guidance of when to trade these systems as markets change.
Statistical Summary
Jiant Breakout | Tracked Since: March 01, 2021 |
Profit/Loss Total: | $155,167.64 |
Avg Annual Profit/Loss: | $58,187.86 |
Total # of Trades: | 2707 |
Winning # of Trades: | 1123 |
Average Winning: | $1,813.38 |
Average Losing: | ($1,158.85) |
Actual Trades Data
Traded Since | Profits | Losses | Wins | Losses | Trades | Profit/Loss |
March 01, 2021 | €2,036,426.00 | (€1,835,621.29) | 1123 | 2707 | €155,167.64 |
Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
2021 Results: | €431,884.42 | (€383,334.66) | 316 | 446 | 762 | €42,549.76 |
2022 Results: | €960,039.07 | (€921,823.66) | 439 | 621 | 1060 | €31,015.41 |
2023 Results: | €634,039.65 | (€545,237.18) | 368 | 517 | 885 | €82,202.47 |
Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
Mar, 2021 | €50,589.60 | (€60,064.25) | 46 | 55 | 101 | (€11,037.35) |
Apr, 2021 | €32,858.75 | (€1,242.55) | 10 | 6 | 16 | €30,863.46 |
May, 2021 | €47,332.60 | (€40,144.90) | 36 | 46 | 82 | €5,810.82 |
Jun, 2021 | €48,830.60 | (€35,084.25) | 41 | 48 | 89 | €12,339.51 |
Jul, 2021 | €42,287.30 | (€37,223.85) | 33 | 52 | 85 | €3,662.95 |
Aug, 2021 | €45,235.05 | (€54,919.00) | 40 | 68 | 108 | (€11,290.31) |
Sep, 2021 | €29,241.25 | (€54,680.10) | 30 | 72 | 102 | (€26,993.99) |
Oct, 2021 | €56,077.40 | (€42,337.95) | 37 | 48 | 85 | €12,356.19 |
Nov, 2021 | €38,144.95 | (€28,618.75) | 21 | 29 | 50 | €8,444.22 |
Dec, 2021 | €44,236.90 | (€24,830.30) | 22 | 22 | 44 | €18,394.26 |
Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
Jan, 2022 | €59,904.95 | (€85,734.95) | 38 | 58 | 96 | (€27,345.74) |
Feb, 2022 | €64,104.55 | (€41,574.40) | 35 | 38 | 73 | €21,221.75 |
Mar, 2022 | €123,221.45 | (€117,104.46) | 47 | 68 | 115 | €4,406.35 |
Apr, 2022 | €117,763.80 | (€80,599.20) | 43 | 67 | 110 | €35,501.04 |
May, 2022 | €57,836.45 | (€120,108.40) | 43 | 78 | 121 | (€63,949.45) |
Jun, 2022 | €116,693.45 | (€96,108.60) | 45 | 57 | 102 | €19,036.67 |
Jul, 2022 | €85,932.65 | (€54,398.00) | 33 | 47 | 80 | €30,187.87 |
Aug, 2022 | €70,946.60 | (€66,160.40) | 33 | 47 | 80 | €3,466.82 |
Sep, 2022 | €91,018.85 | (€93,490.38) | 39 | 43 | 82 | (€3,839.85) |
Oct, 2022 | €83,441.35 | (€50,592.80) | 29 | 40 | 69 | €31,629.57 |
Nov, 2022 | €54,117.60 | (€69,186.05) | 24 | 48 | 72 | (€16,311.43) |
Dec, 2022 | €39,057.95 | (€41,022.35) | 30 | 30 | 60 | (€2,988.20) |
Monthly Results 2023
Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
Jan, 2023 | €69,184.70 | (€73,689.10) | 41 | 51 | 92 | (€6,006.40) |
Feb, 2023 | €63,295.40 | (€71,155.20) | 23 | 57 | 80 | (€9,202.62) |
Mar, 2023 | €101,507.20 | (€48,462.60) | 59 | 72 | 131 | €51,243.74 |
Apr, 2023 | €34,061.40 | (€21,777.60) | 26 | 25 | 51 | €11,199.48 |
May, 2023 | €53,634.30 | (€37,231.70) | 35 | 40 | 75 | €15,081.24 |
Jun, 2023 | €45,067.05 | (€46,017.65) | 31 | 47 | 78 | (€2,288.22) |
Jul, 2023 | €87,241.70 | (€53,342.55) | 41 | 52 | 93 | €32,408.23 |
Aug, 2023 | €37,239.30 | (€34,919.90) | 23 | 36 | 59 | €1,160.40 |
Sep, 2023 | €21,517.70 | (€55,516.60) | 30 | 54 | 84 | (€35,391.38) |
Oct, 2023 | €60,324.00 | (€61,633.80) | 37 | 54 | 91 | (€2,738.28) |
Nov, 2023 | €64,479.20 | (€36,648.70) | 22 | 29 | 51 | €26,736.28 |
These results are based on trading only 1 contract. 2 contracts you would double these numbers. 3, triple these numbers and so on!
See Our – Why use an Automated Trading System ATS
See Our – Limited Time “Promo Offer” and see how you can become our Client!