OVER 273% NET PROFIT RETURN trading with money since January 2021!
A $19,000 account size made $68,340.54 NET trading with money since January 12,2021, trading only 1 contract! 2 contracts with 38k account size made $136,681.08 NET, 3 contracts with 57k account size made $205,021.62 and so on. NET PROFIT RETURNS!
This system trades Heating Oil Future Contracts and is able to take advantage of the volatility and big price swings of our current commodities market, using current supply and demand issues and inflation to its advantage. Good time to have this system trading in your portfolio if you are already diversified into multiple systems under our CTA Guidance!
Actual Net Performance Results
These results are based on 1 contract, with a starting balance of $19,000. Monthly subscription $110 and commission $20/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)
System Description
Market Sector: Stock Indexes
Markets Traded: HO
System Type: Swing Trading
Risk per Trade: Varies
Trading Rules: Not Disclosed
Suggested Capital: $19,000
System Description: Trades Heating Oil Future Contracts. Long Only. Set stops coded into dynamic RMA/Risk Management to capture large returns and control losses. Higer risk trading system to be diversified in multiple systems for smoother yield. Ask Platinum Trading Solutions how this system can be traded in your portfolio of systems.
Statistical Summary
Hoor HO | Tracked Since: January 12, 2021 |
Profit/Loss Total: | $68,340.54 |
Avg Annual Profit/Loss: | $37,276.66 |
Total # of Trades: | 59 |
Winning # of Trades: | 33 |
Average Winning: | $4,008.31 |
Average Losing: | ($2,368.28) |
Actual Trades Data
Traded Since | Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss |
January 12, 2021 | $132,274.20 | ($61,575.40) | 33 | 59 | 171.14 | $68,340.54 |
Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
2021 Results: | $13,373.06 | ($6,001.30) | 11 | 5 | 16 | 18.70 | $6,711.76 |
2022 Results: | $118,566.52 | ($55,837.74) | 22 | 21 | 43 | 152.44 | $61,628.78 |
Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
Jan, 2021 | $1,828.00 | $0.00 | 1 | 0 | 1 | 4.40 | $1,707.86 |
Jul, 2021 | $0.00 | ($1,418.60) | 0 | 1 | 1 | (3.33) | ($1,538.74) |
Aug, 2021 | $0.00 | ($2,044.40) | 0 | 1 | 1 | (4.82) | ($2,164.54) |
Sep, 2021 | $2,549.20 | ($2,487.60) | 4 | 3 | 7 | 0.48 | ($119.38) |
Oct, 2021 | $7,691.00 | $0.00 | 5 | 0 | 5 | 18.55 | $7,530.30 |
Nov, 2021 | $1,416.40 | $0.00 | 1 | 0 | 1 | 3.42 | $1,296.26 |
Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
Jan, 2022 | $7,889.60 | ($356.00) | 2 | 1 | 3 | 18.08 | $7,393.18 |
Feb, 2022 | $2,714.20 | ($11,155.40) | 1 | 4 | 5 | (19.86) | ($8,601.90) |
Mar, 2022 | $45,568.80 | ($225.80) | 3 | 1 | 4 | 108.15 | $45,192.44 |
Apr, 2022 | $6,628.60 | ($4,698.80) | 1 | 1 | 2 | 4.69 | $1,799.52 |
May, 2022 | $13,626.80 | ($759.20) | 2 | 1 | 3 | 30.78 | $12,727.18 |
Jun, 2022 | $13,563.60 | ($17,832.40) | 6 | 5 | 11 | (9.64) | ($4,490.34) |
Jul, 2022 | $0.00 | ($4,669.40) | 0 | 1 | 1 | (11.07) | ($4,789.54) |
Aug, 2022 | $5,894.60 | ($1,053.20) | 2 | 1 | 3 | 11.67 | $4,700.98 |
Oct, 2022 | $22,903.40 | ($11,298.20) | 5 | 4 | 9 | 28.06 | $11,403.94 |
Nov, 2022 | $0.00 | ($3,576.40) | 0 | 2 | 2 | (8.42) | ($3,706.68) |
These results are based on trading only 1 contract. 2 contracts you would double these numbers. 3, triple these numbers and so on!
See Our – Why use an Automated Trading System ATS
See Our – Limited Time “Promo Offer” and see how you can become our Client!