GSBsys1ES

PLATINUM TRADING SOLUTIONS

Contact form

    GSBsys1ES

    OVER 615% NET PROFIT RETURN in 4 Years and 6 Months! This System made over 350% for the YEAR 2022 with its Extreme Volatility and successful every year!

    A $12,000 account size produced $73,873.44 NET PROFIT RETURN, trading only 1 contract since July 11, 2018. 24k trading 2 contracts produced $147,746.88, trading 3 contracts made it produced $221,620.32, and so on! NET PROFIT RETURN!

    THIS SYSTEM DOES GREAT UP, SIDEWAYS, but DOES EXCEPTIONALLY WELL WHEN THE MARKET HAS EXTREEM VOLITILITY AND WHEN THE MARKET GOES DOWN. For Example, it produced over a 100% NET PROFIT RETURN APRIL 2022 & over 83% NET in MARCH 2020! MARKET WENT DOWN! GREAT SYSTEM FOR ALL MARKET CONDTIONS “BUT ESPECIALLY FOR OUR CURRENT EXTREEM VOLITLE MARKETS as it has proven NETTING 350% for 2022%”!

    THE GREAT ALTERNATIVE “LONG-TERM INVESTMENT” FOR MOST ALL MARKET CONDITIONS, if diversified into multiple systems under our CTA Guidance! (Day Trades the E-Mini S&P, long or short)

    Actual NET Performance Results

    These results are based on 1 contract, with a starting balance of $12,000. Monthly subscription $55 and commission $20/RT along with all fees are included in the profit/loss calculation. CTA not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)

    System Description

    Market Sector: Stock Indexes
    Markets Traded: ES,
    System Type: Day Trading
    Risk per Trade: Varies, but $1,850 stop is often used
    Trading Rules: Partially Disclosed
    Suggested Capital: $12,000

    This S&P500 e-mini day trading system was made on multi time frame data from January 1, 2000, to October 31, 2007, and on March 24, 2018. From the developer, “Settings have not been re-optimized on data after October 2007. It was built as a proof of concept to make a system that was robust over 3-time frames. It took its first live trade on March 26, 2018. Due to the confidents in this system, trading live with money started immediately.

    Statistical Summary

    GSBsys1ES Tracked Since: July 11, 2018
    Profit/Loss Total: $73,873.44
    Avg Annual Profit/Loss: $16,416.32
    Total # of Trades: 309
    Winning # of Trades: 168
    Average Winning: $1,197.70
    Average Losing: ($860.50)

     

    Actual Trades Data

    Life of System
    Traded Since Profits Losses Wins Losses Trades Net Points Profit/Loss
    July 11, 2018 $201,214.00 ($121,330.00) 168 309 1,721.28 $73,873.44
    Yearly Results
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    2018 Results: $8,511.28 ($7,708.08) 8 12 20 28.00 $528.20
    2019 Results: $18,401.18 ($10,264.14) 23 21 44 189.00 $7,477.04
    2020 Results: $44,286.46 ($32,023.08) 31 37 68 285.85 $11,603.38
    2021 Results: $36,310.22 ($22,068.20) 42 30 72 327.81 $13,582.02
    2022 Results: $92,051.74 ($49,274.92) 64 38 102 916.41 $42,116.82
    2023 Results: $0.00 ($1,379.02) 0 3 3 (25.79) ($1,434.02)
    Monthly Results 2018
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jul, 2018 $0.00 ($327.50) 0 2 2 (5.75) ($392.18)
    Aug, 2018 $417.50 ($365.00) 1 2 3 2.25 ($22.02)
    Oct, 2018 $567.50 ($3,300.00) 1 5 6 (51.75) ($2,836.84)
    Nov, 2018 $1,282.50 $0.00 4 0 4 27.25 $1,198.14
    Dec, 2018 $6,322.50 ($3,622.50) 2 3 5 56.00 $2,605.80
    Monthly Results 2019
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2019 $2,977.50 ($2,360.00) 3 3 6 14.75 $513.46
    Feb, 2019 $267.50 $0.00 1 0 1 5.75 $212.66
    Mar, 2019 $1,860.00 ($852.50) 2 2 4 21.75 $923.14
    Apr, 2019 $17.50 $0.00 1 0 1 0.75 ($37.34)
    May, 2019 $1,827.50 ($1,292.50) 3 4 7 13.50 $421.12
    Jun, 2019 $1,705.00 $0.00 1 0 1 34.50 $1,650.16
    Jul, 2019 $0.00 ($1,567.50) 0 4 4 (29.75) ($1,651.86)
    Aug, 2019 $5,720.00 ($2,255.00) 4 4 8 72.50 $3,341.28
    Sep, 2019 $702.50 ($920.00) 3 1 4 (2.75) ($301.86)
    Oct, 2019 $2,527.50 ($715.00) 3 2 5 38.25 $1,718.30
    Nov, 2019 $517.50 $0.00 1 0 1 10.75 $462.66
    Dec, 2019 $505.00 ($95.00) 1 1 2 9.00 $345.32
    Monthly Results 2020
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2020 $2,535.00 ($402.50) 2 2 4 44.25 $2,048.14
    Feb, 2020 $327.50 ($1,402.50) 3 2 5 (19.50) ($1,169.20)
    Mar, 2020 $14,166.50 ($4,014.00) 7 3 10 207.05 $10,009.10
    Apr, 2020 $5,205.50 ($3,291.50) 4 5 9 41.88 $1,780.44
    May, 2020 $1,517.50 ($1,192.50) 1 3 4 8.10 $240.64
    Jun, 2020 $1,680.00 ($3,221.00) 1 4 5 (28.82) ($1,635.20)
    Jul, 2020 $2,176.50 ($2,397.50) 2 3 5 (2.42) ($315.20)
    Aug, 2020 $392.50 $0.00 1 0 1 8.25 $337.66
    Sep, 2020 $10,623.00 ($5,787.50) 4 5 9 100.31 $4,701.94
    Oct, 2020 $3,757.50 ($3,805.00) 4 4 8 2.25 ($171.22)
    Nov, 2020 $955.00 ($2,585.00) 1 3 4 (31.00) ($1,714.36)
    Dec, 2020 $1,255.00 ($3,560.00) 1 3 4 (44.50) ($2,389.36)
    Monthly Results 2021
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2021 $3,770.00 ($2,085.00) 4 3 7 36.50 $1,561.12
    Feb, 2021 $1,901.00 ($1,172.50) 1 3 4 16.17 $634.14
    Mar, 2021 $4,005.50 ($3,347.00) 4 4 8 16.37 $524.78
    Apr, 2021 $3,425.00 ($390.00) 5 2 7 63.50 $2,911.12
    May, 2021 $1,722.50 ($922.00) 2 2 4 17.61 $706.14
    Jun, 2021 $1,335.00 ($1,252.50) 2 2 4 3.25 ($11.86)
    Jul, 2021 $1,185.00 ($1,577.50) 2 2 4 (6.25) ($486.86)
    Aug, 2021 $1,577.50 ($2,047.50) 3 3 6 (7.00) ($584.04)
    Sep, 2021 $4,055.50 ($2,340.00) 5 2 7 37.11 $1,591.62
    Oct, 2021 $3,680.00 ($3,047.50) 4 3 7 15.45 $508.62
    Nov, 2021 $5,170.50 ($257.50) 4 1 5 100.26 $4,808.80
    Dec, 2021 $4,896.00 ($3,334.00) 6 3 9 34.84 $1,418.44
    Monthly Results 2022
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2022 $5,273.00 ($7,669.00) 3 4 7 (45.12) ($2,519.88)
    Feb, 2022 $4,651.00 ($3,789.00) 4 3 7 20.04 $738.12
    Mar, 2022 $10,546.00 ($5,514.00) 7 5 12 105.44 $4,858.92
    Apr, 2022 $15,092.50 ($2,291.50) 9 1 10 260.02 $12,647.60
    May, 2022 $7,080.50 ($3,700.50) 3 3 6 70.00 $3,265.96
    Jun, 2022 $4,952.00 ($3,953.50) 6 3 9 23.57 $854.94
    Jul, 2022 $3,473.50 ($3,864.50) 2 3 5 (5.82) ($495.20)
    Aug, 2022 $8,363.00 ($2,715.00) 4 2 6 115.36 $5,533.96
    Sep, 2022 $8,841.50 ($7,301.50) 6 5 11 35.20 $1,376.76
    Oct, 2022 $9,590.00 ($2,442.00) 7 1 8 146.16 $7,014.28
    Nov, 2022 $9,268.00 ($3,695.00) 6 5 11 115.86 $5,409.76
    Dec, 2022 $5,550.50 ($1,965.50) 7 3 10 75.70 $3,431.60

    Monthly Results 2023

    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2023 $0.00 ($1,349.50) 0 3 3 (25.79) ($1,434.02)

    These results are based on trading only 1 contract.  2 contracts you would double these numbers. 3 triple these numbers and so on.

    TRADE NOW

    See Our – Why use an Automated Trading System ATS

    See Our Limited Time “Promo Offer” and see how you can become our Client!

    THIS REQUIRES NONE OF YOUR TIME TO TRADE, THE SYSTEM TRADES FOR YOU IN YOUR PERSONAL OR IRA ACCOUNT!                   

    TOP Performing System! Contact us to see the Actual Results from Accounts Trading with Money and find out how you can obtain Access to this System with our Top CTA guidance!

      For more information Call 866 750 9030 or 602 854 3222 or fill out this form!