Driver NQ

PLATINUM TRADING SOLUTIONS

Contact form

    Driver NQ

    OVER 325% NET PROFIT RETURN!

    A $5,000 account size made $16,290.88 NET trading with money since March 26, 2018, trading only “1 contract”! 2 contracts with a 10k account size made $32,581.76 NET, 3 contracts with a 15k account size made $48,872.64, and so on. NET PROFIT RETURN!

    GREAT LONG-TERM (Years) INVESTMENT, if diversified into multiple systems under our CTA Guidance!

    Actual Net Performance Results

    These results are based on 1 contract, with a starting balance of $5,000.00. Monthly subscription $49 and commission $10/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)

    System Description

    Market Sector: Stock Indexes
    Markets Traded: NQ
    System Type: Day Trading
    Risk per Trade: Varies
    Trading Rules: Not Disclosed
    Suggested Capital: $5,000.00

    System Description:
    Czech Republic-base developer. Driver is a simple, robust trend system based on strong logic. Judge the trading system code based on the actual results recorded herein. System will go long and short. creates unbeatable synergy..

    Statistical Summary

    DRIVER NQ Tracked Since: March 26, 2018
    Profit/Loss Total: $16,290.88
    Avg Annual Profit/Loss: $3,370.53
    Total # of Trades: 191
    Winning # of Trades: 80
    Average Winning: $1,179.77
    Average Losing: ($664.63)

    Actual Trades Data

    Life of System
    Traded Since Profits Losses Wins Losses Trades Net Points Profit/Loss
    March 26, 2018 $94,381.80 ($73,773.60) 80 191 1,125.91 $16,290.88
    Yearly Results
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    2018 Results: $18,195.56 ($15,199.16) 22 33 55 203.50 $2,506.40
    2019 Results: $19,161.40 ($15,476.84) 20 32 52 234.98 $3,194.56
    2020 Results: $9,632.32 ($7,919.16) 9 8 17 102.25 $1,223.16
    2021 Results: $17,509.32 ($12,201.28) 14 14 28 292.73 $4,818.04
    2022 Results: $29,121.60 ($22,068.24) 15 22 37 388.78 $6,563.36
    2023 Results: $0.00 ($1,965.64) 0 2 2 (96.33) ($2,014.64)
    Monthly Results 2018
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Mar, 2018 $3,435.00 $0.00 2 0 2 172.75 $3,366.96
    Apr, 2018 $2,075.00 ($2,000.00) 3 4 7 7.25 ($40.64)
    May, 2018 $510.00 ($315.00) 2 1 3 11.25 $117.44
    Jun, 2018 $480.00 ($1,325.00) 2 3 5 (39.75) ($941.60)
    Jul, 2018 $1,365.00 ($805.00) 1 2 3 29.50 $482.44
    Aug, 2018 $1,810.00 ($1,630.00) 4 6 10 14.00 $35.80
    Sep, 2018 $710.00 ($1,150.00) 2 3 5 (19.50) ($536.60)
    Oct, 2018 $2,245.00 ($3,485.00) 2 6 8 (58.00) ($1,365.16)
    Nov, 2018 $5,775.00 ($1,115.00) 4 3 7 236.50 $4,544.36
    Dec, 2018 $0.00 ($3,060.00) 0 5 5 (150.50) ($3,156.60)
    Monthly Results 2019
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2019 $9,133.80 ($5,345.00) 6 9 15 196.94 $3,597.00
    Mar, 2019 $0.00 ($91.00) 0 1 1 (4.05) ($149.52)
    Apr, 2019 $495.00 ($300.00) 2 1 3 11.25 $117.44
    May, 2019 $1,933.20 ($2,834.40) 2 5 7 (41.56) ($1,016.84)
    Jun, 2019 $4,702.60 ($735.40) 4 2 6 201.36 $3,861.08
    Jul, 2019 $978.00 $0.00 1 0 1 49.40 $919.48
    Aug, 2019 $0.00 ($3,078.60) 0 7 7 (150.43) ($3,194.24)
    Sep, 2019 $1,701.40 ($1,109.80) 3 3 6 32.58 $485.48
    Oct, 2019 $161.60 ($1,150.20) 1 3 4 (47.43) ($1,075.68)
    Dec, 2019 $246.20 ($527.80) 1 1 2 (13.08) ($349.64)
    Monthly Results 2020
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2020 $1,209.00 $0.00 1 0 1 60.95 $1,150.48
    Feb, 2020 $425.80 ($1,033.00) 1 1 2 (29.36) ($675.24)
    Mar, 2020 $940.00 ($2,520.00) 1 2 3 (77.50) ($1,657.56)
    Apr, 2020 $1,409.40 ($1,033.00) 1 1 2 19.82 $308.36
    Jun, 2020 $1,323.40 ($587.00) 1 1 2 37.82 $668.36
    Jul, 2020 $3,393.40 $0.00 1 0 1 170.17 $3,334.88
    Aug, 2020 $697.00 $0.00 1 0 1 35.35 $638.48
    Oct, 2020 $65.00 ($1,000.00) 1 1 2 (45.75) ($1,003.04)
    Nov, 2020 $0.00 ($1,670.00) 0 2 2 (82.50) ($1,738.04)
    Dec, 2020 $255.00 $0.00 1 0 1 13.25 $196.48
    Monthly Results 2021
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2021 $3,410.00 $0.00 2 0 2 171.50 $3,341.96
    Mar, 2021 $4,685.00 ($980.00) 3 1 4 187.25 $3,617.92
    Apr, 2021 $0.00 ($660.00) 0 1 1 (32.50) ($718.52)
    May, 2021 $5,095.00 ($1,600.00) 3 2 5 177.25 $3,398.40
    Jun, 2021 $1,510.00 ($2,155.00) 1 2 3 (30.75) ($722.56)
    Aug, 2021 $0.00 ($910.00) 0 2 2 (44.50) ($978.04)
    Sep, 2021 $655.00 ($1,770.00) 2 2 4 (53.75) ($1,202.08)
    Oct, 2021 $1,262.60 ($2,305.00) 2 2 4 (50.12) ($1,129.48)
    Nov, 2021 $1,025.00 ($643.40) 1 1 2 20.08 $313.56
    Dec, 2021 $0.00 ($1,044.60) 0 1 1 (51.73) ($1,103.12)
    Monthly Results 2022
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2022 $0.00 ($926.20) 0 1 1 (45.81) ($984.72)
    Apr, 2022 $0.00 ($2,823.60) 0 3 3 (139.68) ($2,901.16)
    May, 2022 $508.20 ($2,043.20) 1 2 3 (75.25) ($1,612.56)
    Jun, 2022 $0.00 ($2,619.80) 0 3 3 (129.49) ($2,697.36)
    Jul, 2022 $8,345.80 ($1,045.00) 3 1 4 367.04 $7,213.72
    Aug, 2022 $0.00 ($1,040.60) 0 1 1 (51.53) ($1,099.12)
    Sep, 2022 $3,885.20 ($2,070.00) 2 2 4 92.76 $1,728.12
    Oct, 2022 $6,409.80 ($2,895.80) 3 3 6 178.70 $3,407.88
    Nov, 2022 $5,280.00 ($3,253.20) 2 3 5 103.84 $1,930.20
    Dec, 2022 $4,835.40 ($3,141.40) 4 3 7 88.20 $1,578.36
    Monthly Results 2023
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2023 $0.00 ($1,946.60) 0 2 2 (96.33) ($2,014.64)

    (These results are based on trading only 1 e-mini contract. If you had traded 2 contracts you would double these numbers, 3, triple these numbers, and so on~).

    TRADE NOW

    See Our – Why use an Automated Trading System (ATS)

     

    THIS REQUIRES NONE OF YOUR TIME TO TRADE, THE SYSTEM TRADES FOR YOU!

                     A TOP Performing System to trade now! Access available to the public for a limited time!

      For more information Call 866 750 9030 or 602 854 3222 or fill out this form!