These results are based on 1 contract, with a starting balance of $9,500. Monthly subscription $60 and commission $20/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)
Market Sector: Stock Indexes
Markets Traded: NQ
System Type: Day Trades
Risk per Trade: Varies
Trading Rules: Not Disclosed
Suggested Capital: $9,500
System Description: Day Trades the NQ Index, mostly short. Set stops and trailing stops.
| Narvik NQ | Tracked Since: September 21, 2021 |
| Profit/Loss Total: | $31,731.76 |
| Avg Annual Profit/Loss: | $23,798.82 |
| Total # of Trades: | 102 |
| Winning # of Trades: | 40 |
| Average Winning: | $2,765.54 |
| Average Losing: | ($1,242.24) |
| Traded Since | Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss |
| September 21, 2021 | $110,621.40 | ($77,018.60) | 40 | 102 | 1,782.14 | $31,731.76 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| 2021 Results: | $9,007.88 | ($14,315.68) | 6 | 9 | 15 | (243.25) | ($5,487.80) |
| 2022 Results: | $99,801.56 | ($61,912.52) | 32 | 51 | 83 | 2,016.96 | $37,229.04 |
| 2023 Results: | $1,431.16 | ($1,380.64) | 2 | 2 | 4 | 8.43 | ($9.48) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Sep, 2021 | $1,665.00 | ($4,100.00) | 1 | 3 | 4 | (117.75) | ($2,533.08) |
| Oct, 2021 | $5,015.00 | ($5,965.00) | 3 | 3 | 6 | (41.50) | ($1,067.12) |
| Dec, 2021 | $2,385.00 | ($4,165.00) | 2 | 3 | 5 | (84.00) | ($1,887.60) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2022 | $17,040.00 | ($6,675.00) | 3 | 5 | 8 | 526.25 | $10,228.84 |
| Feb, 2022 | $6,070.00 | ($5,345.00) | 1 | 5 | 6 | 42.25 | $607.88 |
| Mar, 2022 | $7,490.00 | ($6,495.00) | 3 | 5 | 8 | 57.75 | $858.84 |
| Apr, 2022 | $27,113.20 | ($3,669.40) | 7 | 3 | 10 | 1,182.19 | $23,288.60 |
| May, 2022 | $13,321.20 | ($10,161.00) | 4 | 9 | 13 | 171.01 | $2,976.44 |
| Jun, 2022 | $6,670.00 | ($4,320.20) | 2 | 4 | 6 | 123.49 | $2,232.68 |
| Aug, 2022 | $2,025.60 | $0.00 | 1 | 0 | 1 | 102.28 | $1,956.08 |
| Sep, 2022 | $11,684.00 | ($8,008.00) | 5 | 8 | 13 | 196.80 | $3,492.24 |
| Oct, 2022 | $3,487.60 | ($8,785.80) | 3 | 6 | 9 | (255.91) | ($5,443.88) |
| Nov, 2022 | $2,963.40 | ($3,004.60) | 1 | 2 | 3 | 0.94 | ($129.76) |
| Dec, 2022 | $2,241.20 | ($4,963.00) | 2 | 4 | 6 | (130.09) | ($2,838.92) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2023 | $1,450.20 | ($1,361.60) | 2 | 2 | 4 | 8.43 | ($9.48) |
These results are based on trading only 1 contract. 2 contracts you would double these numbers. 3, triple these numbers and so on!
See Our – Why use an Automated Trading System ATS
See Our – Limited Time “Promo Offer” and see how you can become our Client!
These results are based on 1 contract, with a starting balance of $5,000.00. Monthly subscription $49 and commission $10/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)
Market Sector: Stock Indexes
Markets Traded: NQ
System Type: Day Trading
Risk per Trade: Varies
Trading Rules: Not Disclosed
Suggested Capital: $9,500.00
System Description:
Czech Republic-base developer. Driver is a simple, robust trend system based on strong logic. Judge the trading system code based on the actual results recorded herein. System will go long and short. creates unbeatable synergy..
DRIVER NQ |
Tracked Since: March 26, 2018 |
Profit/Loss Total: |
$26,813.84 |
Avg Annual Profit/Loss: |
$3,741.47 |
Total # of Trades: |
338 |
Winning # of Trades: |
132 |
Average Winning: |
$1,528.73 |
Average Losing: |
($815.24) |
Life of System
Profits |
Losses |
Wins |
Losses |
Trades |
Net Points |
Profit/Loss |
|
2018 Results: |
$18,195.56 |
($15,199.16) |
22 |
33 |
55 |
203.50 |
$2,506.40 |
2019 Results: |
$19,161.40 |
($15,476.84) |
20 |
32 |
52 |
234.98 |
$3,194.56 |
2020 Results: |
$9,632.32 |
($7,919.16) |
9 |
8 |
17 |
102.25 |
$1,223.16 |
2021 Results: |
$17,509.32 |
($12,201.28) |
14 |
14 |
28 |
292.73 |
$4,818.04 |
2022 Results: |
$29,121.60 |
($22,068.24) |
15 |
22 |
37 |
388.78 |
$6,563.36 |
2023 Results: |
$46,867.68 |
($53,274.96) |
26 |
53 |
79 |
(243.26) |
($6,995.28) |
2024 Results: |
$44,702.36 |
($32,979.36) |
17 |
33 |
50 |
634.95 |
$11,184.00 |
2025 Results: |
$15,345.32 |
($10,780.72) |
9 |
11 |
20 |
247.75 |
$4,319.60 |
See Our – Why use an Automated Trading System (ATS)
These results are based on 1 contract, with a starting balance of $19,000. Monthly subscription $110 and commission $20/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)
Market Sector: Stock Indexes
Markets Traded: HO
System Type: Swing Trading
Risk per Trade: Varies
Trading Rules: Not Disclosed
Suggested Capital: $19,000
System Description: Trades Heating Oil Future Contracts. Long Only. Set stops coded into dynamic RMA/Risk Management to capture large returns and control losses. Higer risk trading system to be diversified in multiple systems for smoother yield. Ask Platinum Trading Solutions how this system can be traded in your portfolio of systems.
| Hoor HO | Tracked Since: January 12, 2021 |
| Profit/Loss Total: | $68,340.54 |
| Avg Annual Profit/Loss: | $37,276.66 |
| Total # of Trades: | 59 |
| Winning # of Trades: | 33 |
| Average Winning: | $4,008.31 |
| Average Losing: | ($2,368.28) |
| Traded Since | Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss |
| January 12, 2021 | $132,274.20 | ($61,575.40) | 33 | 59 | 171.14 | $68,340.54 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| 2021 Results: | $13,373.06 | ($6,001.30) | 11 | 5 | 16 | 18.70 | $6,711.76 |
| 2022 Results: | $118,566.52 | ($55,837.74) | 22 | 21 | 43 | 152.44 | $61,628.78 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2021 | $1,828.00 | $0.00 | 1 | 0 | 1 | 4.40 | $1,707.86 |
| Jul, 2021 | $0.00 | ($1,418.60) | 0 | 1 | 1 | (3.33) | ($1,538.74) |
| Aug, 2021 | $0.00 | ($2,044.40) | 0 | 1 | 1 | (4.82) | ($2,164.54) |
| Sep, 2021 | $2,549.20 | ($2,487.60) | 4 | 3 | 7 | 0.48 | ($119.38) |
| Oct, 2021 | $7,691.00 | $0.00 | 5 | 0 | 5 | 18.55 | $7,530.30 |
| Nov, 2021 | $1,416.40 | $0.00 | 1 | 0 | 1 | 3.42 | $1,296.26 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2022 | $7,889.60 | ($356.00) | 2 | 1 | 3 | 18.08 | $7,393.18 |
| Feb, 2022 | $2,714.20 | ($11,155.40) | 1 | 4 | 5 | (19.86) | ($8,601.90) |
| Mar, 2022 | $45,568.80 | ($225.80) | 3 | 1 | 4 | 108.15 | $45,192.44 |
| Apr, 2022 | $6,628.60 | ($4,698.80) | 1 | 1 | 2 | 4.69 | $1,799.52 |
| May, 2022 | $13,626.80 | ($759.20) | 2 | 1 | 3 | 30.78 | $12,727.18 |
| Jun, 2022 | $13,563.60 | ($17,832.40) | 6 | 5 | 11 | (9.64) | ($4,490.34) |
| Jul, 2022 | $0.00 | ($4,669.40) | 0 | 1 | 1 | (11.07) | ($4,789.54) |
| Aug, 2022 | $5,894.60 | ($1,053.20) | 2 | 1 | 3 | 11.67 | $4,700.98 |
| Oct, 2022 | $22,903.40 | ($11,298.20) | 5 | 4 | 9 | 28.06 | $11,403.94 |
| Nov, 2022 | $0.00 | ($3,576.40) | 0 | 2 | 2 | (8.42) | ($3,706.68) |
These results are based on trading only 1 contract. 2 contracts you would double these numbers. 3, triple these numbers and so on!
See Our – Why use an Automated Trading System ATS
See Our – Limited Time “Promo Offer” and see how you can become our Client!
These results are based on 1 contract, with a starting balance of $9,000. Monthly subscription $97 and commission $10/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)
Market Sector: Stock Indexes
Markets Traded: LH
System Type: Swing Trading
Risk per Trade: Varies
Trading Rules: Not Disclosed
Suggested Capital: $19,000
System Description: The swing Lean Hogs strategy developed using only up to 50% of all available historic data, and includes commission and slippage throughout the whole development process. This is really important to avoid overfitting and to be confident that resulting strategies will actually perform well on unseen data in the future. System also passed all of the proprietary tests on out of sample data.
| MJ 41 LH | Tracked Since: October 27, 2016 |
| Profit/Loss Total: | $21,141.09 |
| Avg Annual Profit/Loss: | $3,382.57 |
| Total # of Trades: | 1018 |
| Winning # of Trades: | 311 |
| Average Winning: | $859.03 |
| Average Losing: | ($322.54) |
| Traded Since | Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss |
| October 27, 2016 | $267,158.00 | ($228,032.83) | 311 | 1018 | 127.84 | $21,141.09 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| 2016 Results: | $7,651.40 | ($5,722.48) | 10 | 22 | 32 | 6.45 | $1,637.92 |
| 2017 Results: | $31,983.34 | ($26,501.00) | 49 | 90 | 139 | 20.77 | $4,318.34 |
| 2018 Results: | $32,501.78 | ($31,317.47) | 43 | 108 | 151 | 9.74 | $20.31 |
| 2019 Results: | $46,669.04 | ($47,409.58) | 44 | 147 | 191 | 7.86 | ($1,904.54) |
| 2020 Results: | $41,782.42 | ($33,356.70) | 47 | 115 | 162 | 29.30 | $7,261.72 |
| 2021 Results: | $46,842.90 | ($45,279.66) | 55 | 119 | 174 | 12.76 | $399.24 |
| 2022 Results: | $54,222.06 | ($45,745.28) | 61 | 106 | 167 | 35.13 | $7,312.78 |
| 2023 Results: | $2,289.32 | $0.00 | 2 | 0 | 2 | 5.82 | $2,192.32 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Oct, 2016 | $1,010.00 | ($200.00) | 1 | 1 | 2 | 2.08 | $692.32 |
| Nov, 2016 | $2,150.00 | ($2,360.00) | 4 | 10 | 14 | (0.18) | ($451.76) |
| Dec, 2016 | $4,594.80 | ($2,935.20) | 5 | 11 | 16 | 4.55 | $1,397.36 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2017 | $1,060.00 | ($2,400.00) | 4 | 8 | 12 | (3.05) | ($1,561.08) |
| Feb, 2017 | $2,220.00 | ($2,210.00) | 6 | 8 | 14 | 0.37 | ($231.76) |
| Mar, 2017 | $3,060.00 | ($2,170.00) | 5 | 8 | 13 | 2.55 | $658.58 |
| Apr, 2017 | $3,450.00 | ($1,420.00) | 4 | 5 | 9 | 5.30 | $1,839.94 |
| May, 2017 | $1,850.00 | ($3,640.00) | 4 | 11 | 15 | (4.10) | ($2,042.10) |
| Jun, 2017 | $4,150.00 | ($2,910.00) | 6 | 9 | 15 | 3.47 | $987.90 |
| Jul, 2017 | $1,620.00 | ($1,480.40) | 4 | 5 | 9 | 0.57 | ($50.46) |
| Aug, 2017 | $2,880.00 | ($1,420.00) | 3 | 6 | 9 | 3.87 | $1,269.94 |
| Sep, 2017 | $4,380.00 | ($1,670.00) | 3 | 8 | 11 | 7.05 | $2,499.26 |
| Oct, 2017 | $2,760.00 | ($900.00) | 4 | 3 | 7 | 4.83 | $1,690.62 |
| Nov, 2017 | $3,350.00 | ($2,600.00) | 4 | 10 | 14 | 2.23 | $508.24 |
| Dec, 2017 | $1,710.00 | ($2,750.00) | 2 | 9 | 11 | (2.32) | ($1,250.74) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2018 | $746.00 | ($1,180.00) | 4 | 6 | 10 | (0.83) | ($634.40) |
| Feb, 2018 | $3,200.00 | ($2,500.00) | 3 | 10 | 13 | 2.08 | $468.58 |
| Mar, 2018 | $2,910.00 | ($2,610.00) | 3 | 9 | 12 | 1.05 | $78.92 |
| Apr, 2018 | $4,310.00 | ($1,910.00) | 5 | 6 | 11 | 6.28 | $2,189.26 |
| May, 2018 | $1,880.00 | ($1,831.25) | 3 | 7 | 10 | (0.52) | ($151.15) |
| Jun, 2018 | $2,610.00 | ($2,120.00) | 4 | 6 | 10 | 1.47 | $289.60 |
| Jul, 2018 | $3,850.00 | ($2,570.00) | 4 | 9 | 13 | 3.53 | $1,048.58 |
| Aug, 2018 | $1,916.80 | ($4,604.40) | 2 | 16 | 18 | (6.27) | ($2,970.72) |
| Sep, 2018 | $3,112.00 | ($2,242.40) | 4 | 8 | 12 | 2.47 | $648.52 |
| Oct, 2018 | $4,983.20 | ($2,467.20) | 6 | 9 | 15 | 6.67 | $2,263.90 |
| Nov, 2018 | $1,748.00 | ($2,432.40) | 3 | 9 | 12 | (1.41) | ($905.48) |
| Dec, 2018 | $1,680.40 | ($3,733.60) | 2 | 13 | 15 | (4.76) | ($2,305.30) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2019 | $3,232.40 | ($1,963.20) | 4 | 8 | 12 | 3.47 | $1,048.12 |
| Feb, 2019 | $3,129.60 | ($2,377.20) | 4 | 9 | 13 | 2.21 | $520.98 |
| Mar, 2019 | $6,896.00 | ($3,910.40) | 6 | 13 | 19 | 7.94 | $2,692.14 |
| Apr, 2019 | $7,035.20 | ($6,427.20) | 5 | 17 | 22 | 2.07 | $283.52 |
| May, 2019 | $4,778.80 | ($3,362.00) | 4 | 9 | 13 | 3.87 | $1,185.38 |
| Jun, 2019 | $5,524.00 | ($4,084.40) | 6 | 11 | 17 | 4.02 | $1,166.82 |
| Jul, 2019 | $3,703.20 | ($3,602.00) | 4 | 11 | 15 | 0.63 | ($150.90) |
| Aug, 2019 | $3,808.40 | ($4,068.80) | 3 | 13 | 16 | (0.25) | ($522.84) |
| Sep, 2019 | $3,120.00 | ($4,694.80) | 3 | 17 | 20 | (3.44) | ($1,878.60) |
| Oct, 2019 | $5,317.20 | ($4,867.20) | 4 | 16 | 20 | 1.62 | $146.20 |
| Nov, 2019 | $579.20 | ($4,510.00) | 1 | 16 | 17 | (9.40) | ($4,203.58) |
| Dec, 2019 | $0.00 | ($2,022.40) | 0 | 7 | 7 | (4.88) | ($2,191.78) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2020 | $2,030.00 | ($1,673.60) | 2 | 7 | 9 | 1.12 | $166.34 |
| Feb, 2020 | $1,306.80 | ($3,117.20) | 2 | 11 | 13 | (4.20) | ($2,041.82) |
| Mar, 2020 | $7,430.00 | ($3,563.60) | 7 | 11 | 18 | 10.12 | $3,583.28 |
| Apr, 2020 | $6,072.00 | ($3,658.00) | 4 | 11 | 15 | 6.41 | $2,161.90 |
| May, 2020 | $8,120.00 | ($2,185.20) | 6 | 7 | 13 | 15.16 | $5,703.38 |
| Jun, 2020 | $2,766.80 | ($3,249.60) | 2 | 13 | 15 | (0.83) | ($734.90) |
| Jul, 2020 | $2,440.00 | ($2,551.20) | 3 | 11 | 14 | 0.07 | ($352.96) |
| Aug, 2020 | $1,093.20 | ($1,033.60) | 4 | 5 | 9 | 0.37 | ($130.46) |
| Sep, 2020 | $5,123.20 | ($2,090.40) | 6 | 8 | 14 | 7.93 | $2,791.04 |
| Oct, 2020 | $2,150.00 | ($3,608.40) | 5 | 9 | 14 | (3.30) | ($1,700.16) |
| Nov, 2020 | $280.00 | ($3,298.40) | 2 | 13 | 15 | (7.17) | ($3,270.50) |
| Dec, 2020 | $3,456.40 | ($2,138.40) | 4 | 9 | 13 | 3.62 | $1,086.58 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2021 | $2,770.80 | ($1,605.60) | 4 | 6 | 10 | 3.16 | $964.80 |
| Feb, 2021 | $3,740.00 | ($2,863.60) | 4 | 8 | 12 | 2.49 | $655.32 |
| Mar, 2021 | $3,980.00 | ($4,624.00) | 4 | 15 | 19 | (1.13) | ($937.46) |
| Apr, 2021 | $3,145.60 | ($4,975.20) | 5 | 11 | 16 | (4.17) | ($2,092.04) |
| May, 2021 | $3,625.20 | ($3,920.00) | 6 | 8 | 14 | (0.39) | ($536.56) |
| Jun, 2021 | $7,900.00 | ($3,070.00) | 5 | 7 | 12 | 12.38 | $4,608.92 |
| Jul, 2021 | $3,250.00 | ($3,500.00) | 5 | 9 | 14 | (0.28) | ($491.76) |
| Aug, 2021 | $4,100.00 | ($3,090.00) | 5 | 9 | 14 | 2.88 | $768.24 |
| Sep, 2021 | $5,354.80 | ($3,305.20) | 6 | 9 | 15 | 5.50 | $1,797.50 |
| Oct, 2021 | $5,065.20 | ($3,255.20) | 5 | 10 | 15 | 4.90 | $1,557.90 |
| Nov, 2021 | $660.00 | ($4,635.20) | 3 | 12 | 15 | (9.56) | ($4,227.30) |
| Dec, 2021 | $3,820.00 | ($5,205.20) | 3 | 15 | 18 | (3.01) | ($1,668.32) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2022 | $5,400.00 | ($580.00) | 6 | 4 | 10 | 12.30 | $4,619.60 |
| Feb, 2022 | $3,144.00 | ($4,600.00) | 4 | 11 | 15 | (3.27) | ($1,708.10) |
| Mar, 2022 | $4,583.60 | ($3,678.00) | 4 | 11 | 15 | 2.64 | $653.50 |
| Apr, 2022 | $5,055.20 | ($3,984.00) | 6 | 9 | 15 | 3.05 | $819.10 |
| May, 2022 | $10,131.20 | ($5,192.40) | 8 | 10 | 18 | 12.80 | $4,655.68 |
| Jun, 2022 | $4,769.60 | ($4,026.80) | 6 | 8 | 14 | 2.21 | $501.04 |
| Jul, 2022 | $2,371.60 | ($6,716.70) | 3 | 9 | 12 | (5.09) | ($4,555.84) |
| Aug, 2022 | $4,677.20 | ($4,903.20) | 4 | 11 | 15 | (0.19) | ($478.10) |
| Sep, 2022 | $3,250.80 | ($3,676.00) | 4 | 12 | 16 | (0.66) | ($687.64) |
| Oct, 2022 | $4,692.80 | ($2,346.00) | 7 | 4 | 11 | 6.14 | $2,136.06 |
| Nov, 2022 | $3,040.00 | ($1,096.48) | 5 | 4 | 9 | 5.08 | $1,753.46 |
| Dec, 2022 | $3,736.80 | ($3,860.00) | 4 | 13 | 17 | 0.12 | ($395.98) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Jan, 2023 | $2,310.00 | $0.00 | 2 | 0 | 2 | 5.82 | $2,192.32 |
These results are based on trading only 1 contract. 2 contracts you would double these numbers. 3, triple these numbers and so on!
See Our – Why use an Automated Trading System ATS
See Our – Limited Time “Promo Offer” and see how you can become our Client!
These results are based on 1 contract, with a starting balance of $50,000. Monthly subscription $200 and commission $30RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)
Market Sector: Stock Indexes
Markets Traded: C, KW, S, W, CL, HO, NG, RB, KC, SB, FGBL, TU, FV, BP, EC, JY, SF, FESX, GC, EMD, NQ, RTY, ES, YM
System Type: Swing Trading / Day Trading
Risk per Trade: Varies
Trading Rules: Not Disclosed
Suggested Capital: $50,000
System Description: Portfolio Combo Breakout I consists of 5-6 DayTrade and swing strategies using different symbols, timeframes, and session templates. All strategies are developed by simple, structured, and proven breakout models based on strong fundamental logics. All strategies are fully robustness tested as well as stress tested with no position sizing, more contracts can be traded. The 5-6 strategies have very low correlations (Less than 0.1) in order to achieve smoother portfolio equity curve. Combo Breakout I is specially designed to trade with Combo Breakout II and Combo Breakout III for their low correlations (Less than 0.1) in the portfolio level.
| Combo Breakout 1 | Tracked Since: April 01, 2020 |
| Profit/Loss Total: | $117,236.39 |
| Avg Annual Profit/Loss: | $42,631.41 |
| Total # of Trades: | 1016 |
| Winning # of Trades: | 442 |
| Average Winning: | $1,467.13 |
| Average Losing: | ($897.47) |
| Traded Since | Profits | Losses | Wins | Losses | Trades | Profit/Loss |
| April 01, 2020 | $648,470.80 | ($515,144.95) | 442 | 1016 | $117,236.39 |
| Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
| 2020 Results: | $192,061.49 | ($146,043.91) | 141 | 174 | 315 | $44,217.58 |
| 2021 Results: | $206,168.69 | ($158,246.69) | 136 | 186 | 322 | $45,522.00 |
| 2022 Results: | $244,122.87 | ($214,370.88) | 163 | 210 | 373 | $27,351.99 |
| 2023 Results: | $2,187.55 | ($1,642.73) | 2 | 4 | 6 | $344.82 |
| Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
| Apr, 2020 | $39,789.25 | ($29,084.13) | 17 | 20 | 37 | $10,143.05 |
| May, 2020 | $25,460.10 | ($26,781.70) | 15 | 23 | 38 | ($1,895.58) |
| Jun, 2020 | $32,940.00 | ($17,858.10) | 16 | 21 | 37 | $14,533.72 |
| Jul, 2020 | $19,393.75 | ($9,419.00) | 14 | 13 | 27 | $9,568.09 |
| Aug, 2020 | $12,272.50 | ($8,195.00) | 10 | 11 | 21 | $3,689.12 |
| Sep, 2020 | $22,046.10 | ($14,255.68) | 17 | 19 | 36 | $7,248.34 |
| Oct, 2020 | $8,537.95 | ($11,502.10) | 16 | 22 | 38 | ($3,484.47) |
| Nov, 2020 | $15,533.00 | ($11,069.50) | 13 | 20 | 33 | $4,007.36 |
| Dec, 2020 | $17,362.10 | ($16,299.85) | 23 | 25 | 48 | $407.95 |
| Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
| Jan, 2021 | $20,681.75 | ($23,446.50) | 12 | 25 | 37 | ($3,340.45) |
| Feb, 2021 | $15,041.50 | ($11,522.00) | 9 | 10 | 19 | $3,124.74 |
| Mar, 2021 | $6,171.25 | ($14,994.00) | 6 | 21 | 27 | ($9,296.61) |
| Apr, 2021 | $20,177.50 | ($18,469.35) | 14 | 23 | 37 | $1,187.17 |
| May, 2021 | $15,492.50 | ($4,301.25) | 10 | 15 | 25 | $10,742.89 |
| Jun, 2021 | $22,728.45 | ($15,206.15) | 10 | 12 | 22 | $7,110.06 |
| Jul, 2021 | $23,675.75 | ($11,756.05) | 18 | 16 | 34 | $11,416.04 |
| Aug, 2021 | $19,366.75 | ($9,665.00) | 13 | 11 | 24 | $9,260.05 |
| Sep, 2021 | $15,018.70 | ($11,494.95) | 10 | 17 | 27 | $3,090.51 |
| Oct, 2021 | $28,803.20 | ($14,195.20) | 14 | 11 | 25 | $14,168.14 |
| Nov, 2021 | $13,898.20 | ($14,004.80) | 11 | 14 | 25 | ($543.10) |
| Dec, 2021 | $6,410.00 | ($7,427.50) | 9 | 11 | 20 | ($1,397.44) |
| Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
| Jan, 2022 | $22,902.40 | ($25,687.45) | 16 | 14 | 30 | ($3,275.71) |
| Feb, 2022 | $28,126.80 | ($18,185.40) | 13 | 16 | 29 | $9,554.40 |
| Mar, 2022 | $38,650.80 | ($33,413.55) | 17 | 25 | 42 | $4,618.65 |
| Apr, 2022 | $25,064.00 | ($27,584.50) | 15 | 26 | 41 | ($3,116.42) |
| May, 2022 | $21,024.25 | ($18,813.00) | 15 | 19 | 34 | $1,685.11 |
| Jun, 2022 | $38,575.00 | ($12,732.75) | 15 | 19 | 34 | $25,327.81 |
| Jul, 2022 | $14,438.75 | ($10,860.00) | 11 | 19 | 30 | $3,103.73 |
| Aug, 2022 | $16,470.50 | ($6,946.00) | 13 | 6 | 19 | $9,180.38 |
| Sep, 2022 | $8,625.75 | ($9,502.50) | 10 | 12 | 22 | ($1,221.83) |
| Oct, 2022 | $7,487.50 | ($10,034.00) | 16 | 14 | 30 | ($2,951.98) |
| Nov, 2022 | $18,371.50 | ($17,950.25) | 13 | 22 | 35 | ($59.51) |
| Dec, 2022 | $5,727.00 | ($20,884.00) | 9 | 18 | 27 | ($15,492.64) |
Monthly Results 2023
| Profits | Losses | Wins | Losses | Trades | Profit/Loss | |
| Jan, 2023 | $2,206.25 | ($1,603.75) | 2 | 4 | 6 | $344.82 |
These results are based on trading only 1 contract. 2 contracts you would double these numbers. 3, triple these numbers and so on!
See Our – Why use an Automated Trading System ATS
See Our – “Entrance Series” on how to obtain Access to COMBO BREAKOUT NOW
See Our – Limited Time “Promo Offer” and see how you can become our Client!
These results are based on 1 contract, with a starting balance of $19,000. Monthly subscription $70 and commission $20/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)
Market Sector: Softs
Markets Traded: CT
System Type: Swing Trades
Risk per Trade: Varies
Trading Rules: Not Disclosed
Suggested Capital: $19,000
System Description: Day Trades the NQ Index, mostly short. Set stops and trailing stops built in.
| Cam 20.2 CT | Tracked Since: September 21, 2021 |
| Profit/Loss Total: | $29,095.04 |
| Avg Annual Profit/Loss: | $23,276.03 |
| Total # of Trades: | 59 |
| Winning # of Trades: | 25 |
| Average Winning: | $3,650.20 |
| Average Losing: | ($1,775.44) |
| Traded Since | Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss |
| September 21, 2021 | $91,255.00 | ($60,365.00) | 25 | 59 | 64.14 | $29,095.04 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| 2021 Results: | $19,019.92 | ($18,237.96) | 7 | 9 | 16 | 2.57 | $501.96 |
| 2022 Results: | $71,949.08 | ($42,516.00) | 18 | 25 | 43 | 61.57 | $28,663.08 |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Sep, 2021 | $1,245.00 | $0.00 | 1 | 0 | 1 | 2.53 | $1,163.56 |
| Oct, 2021 | $11,455.00 | ($14,025.00) | 2 | 8 | 10 | (4.74) | ($2,754.40) |
| Nov, 2021 | $5,310.00 | $0.00 | 1 | 0 | 1 | 10.66 | $5,228.56 |
| Dec, 2021 | $1,090.00 | ($4,110.00) | 3 | 1 | 4 | (5.88) | ($3,135.76) |
| Profits | Losses | Wins | Losses | Trades | Net Points | Profit/Loss | |
| Feb, 2022 | $7,815.00 | ($305.00) | 1 | 1 | 2 | 15.10 | $7,417.12 |
| Mar, 2022 | $0.00 | ($5,020.00) | 0 | 3 | 3 | (9.92) | ($5,124.32) |
| Apr, 2022 | $7,070.00 | $0.00 | 1 | 0 | 1 | 14.18 | $6,988.56 |
| May, 2022 | $6,225.00 | ($4,420.00) | 2 | 3 | 5 | 3.81 | $1,677.80 |
| Jun, 2022 | $5,395.00 | ($3,065.00) | 4 | 1 | 5 | 4.86 | $2,202.80 |
| Jul, 2022 | $8,405.00 | ($3,840.00) | 2 | 3 | 5 | 9.33 | $4,437.80 |
| Aug, 2022 | $13,775.00 | ($3,175.00) | 1 | 2 | 3 | 21.32 | $10,495.68 |
| Sep, 2022 | $3,580.00 | ($5,705.00) | 2 | 3 | 5 | (4.05) | ($2,252.20) |
| Oct, 2022 | $13,025.00 | ($4,180.00) | 4 | 3 | 7 | 17.97 | $8,694.92 |
| Nov, 2022 | $0.00 | ($1,970.00) | 0 | 1 | 1 | (3.90) | ($2,051.44) |
These results are based on trading only 1 contract. 2 contracts you would double these numbers. 3, triple these numbers and so on!
See Our – Why use an Automated Trading System ATS
