MJ 41 LH

PLATINUM TRADING SOLUTIONS

Contact form

    MJ 41 LH

    OVER 234% NET PROFIT RETURN

    A $9,000 account size made $21,141.09 NET trading with money since October 27, 2016, trading only 1 contract! 2 contracts with 38k account size made $42,282.18 NET, 3 contracts with 57k account size made $63,423.27 and so on. NET PROFIT RETURNS!

    GREAT LONG-TERM (Years) INVESTMENT, if diversified into multiple systems under our CTA Guidance!

    Actual Net Performance Results

    These results are based on 1 contract, with a starting balance of $9,000. Monthly subscription $97 and commission $10/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)

    System Description

    Market Sector: Stock Indexes
    Markets Traded: LH
    System Type: Swing Trading
    Risk per Trade: Varies
    Trading Rules: Not Disclosed
    Suggested Capital: $19,000

    System Description: The swing Lean Hogs strategy developed using only up to 50% of all available historic data, and includes commission and slippage throughout the whole development process. This is really important to avoid overfitting and to be confident that resulting strategies will actually perform well on unseen data in the future. System also passed all of the proprietary tests on out of sample data.

    Statistical Summary

    MJ 41 LH Tracked Since: October 27, 2016
    Profit/Loss Total: $21,141.09
    Avg Annual Profit/Loss: $3,382.57
    Total # of Trades: 1018
    Winning # of Trades: 311
    Average Winning: $859.03
    Average Losing: ($322.54)

    Actual Trades Data

    Life of System
    Traded Since Profits Losses Wins Losses Trades Net Points Profit/Loss
    October 27, 2016 $267,158.00 ($228,032.83) 311 1018 127.84 $21,141.09
    Yearly Results
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    2016 Results: $7,651.40 ($5,722.48) 10 22 32 6.45 $1,637.92
    2017 Results: $31,983.34 ($26,501.00) 49 90 139 20.77 $4,318.34
    2018 Results: $32,501.78 ($31,317.47) 43 108 151 9.74 $20.31
    2019 Results: $46,669.04 ($47,409.58) 44 147 191 7.86 ($1,904.54)
    2020 Results: $41,782.42 ($33,356.70) 47 115 162 29.30 $7,261.72
    2021 Results: $46,842.90 ($45,279.66) 55 119 174 12.76 $399.24
    2022 Results: $54,222.06 ($45,745.28) 61 106 167 35.13 $7,312.78
    2023 Results: $2,289.32 $0.00 2 0 2 5.82 $2,192.32
    Monthly Results 2016
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Oct, 2016 $1,010.00 ($200.00) 1 1 2 2.08 $692.32
    Nov, 2016 $2,150.00 ($2,360.00) 4 10 14 (0.18) ($451.76)
    Dec, 2016 $4,594.80 ($2,935.20) 5 11 16 4.55 $1,397.36
    Monthly Results 2017
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2017 $1,060.00 ($2,400.00) 4 8 12 (3.05) ($1,561.08)
    Feb, 2017 $2,220.00 ($2,210.00) 6 8 14 0.37 ($231.76)
    Mar, 2017 $3,060.00 ($2,170.00) 5 8 13 2.55 $658.58
    Apr, 2017 $3,450.00 ($1,420.00) 4 5 9 5.30 $1,839.94
    May, 2017 $1,850.00 ($3,640.00) 4 11 15 (4.10) ($2,042.10)
    Jun, 2017 $4,150.00 ($2,910.00) 6 9 15 3.47 $987.90
    Jul, 2017 $1,620.00 ($1,480.40) 4 5 9 0.57 ($50.46)
    Aug, 2017 $2,880.00 ($1,420.00) 3 6 9 3.87 $1,269.94
    Sep, 2017 $4,380.00 ($1,670.00) 3 8 11 7.05 $2,499.26
    Oct, 2017 $2,760.00 ($900.00) 4 3 7 4.83 $1,690.62
    Nov, 2017 $3,350.00 ($2,600.00) 4 10 14 2.23 $508.24
    Dec, 2017 $1,710.00 ($2,750.00) 2 9 11 (2.32) ($1,250.74)
    Monthly Results 2018
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2018 $746.00 ($1,180.00) 4 6 10 (0.83) ($634.40)
    Feb, 2018 $3,200.00 ($2,500.00) 3 10 13 2.08 $468.58
    Mar, 2018 $2,910.00 ($2,610.00) 3 9 12 1.05 $78.92
    Apr, 2018 $4,310.00 ($1,910.00) 5 6 11 6.28 $2,189.26
    May, 2018 $1,880.00 ($1,831.25) 3 7 10 (0.52) ($151.15)
    Jun, 2018 $2,610.00 ($2,120.00) 4 6 10 1.47 $289.60
    Jul, 2018 $3,850.00 ($2,570.00) 4 9 13 3.53 $1,048.58
    Aug, 2018 $1,916.80 ($4,604.40) 2 16 18 (6.27) ($2,970.72)
    Sep, 2018 $3,112.00 ($2,242.40) 4 8 12 2.47 $648.52
    Oct, 2018 $4,983.20 ($2,467.20) 6 9 15 6.67 $2,263.90
    Nov, 2018 $1,748.00 ($2,432.40) 3 9 12 (1.41) ($905.48)
    Dec, 2018 $1,680.40 ($3,733.60) 2 13 15 (4.76) ($2,305.30)
     Monthly Results 2019
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2019 $3,232.40 ($1,963.20) 4 8 12 3.47 $1,048.12
    Feb, 2019 $3,129.60 ($2,377.20) 4 9 13 2.21 $520.98
    Mar, 2019 $6,896.00 ($3,910.40) 6 13 19 7.94 $2,692.14
    Apr, 2019 $7,035.20 ($6,427.20) 5 17 22 2.07 $283.52
    May, 2019 $4,778.80 ($3,362.00) 4 9 13 3.87 $1,185.38
    Jun, 2019 $5,524.00 ($4,084.40) 6 11 17 4.02 $1,166.82
    Jul, 2019 $3,703.20 ($3,602.00) 4 11 15 0.63 ($150.90)
    Aug, 2019 $3,808.40 ($4,068.80) 3 13 16 (0.25) ($522.84)
    Sep, 2019 $3,120.00 ($4,694.80) 3 17 20 (3.44) ($1,878.60)
    Oct, 2019 $5,317.20 ($4,867.20) 4 16 20 1.62 $146.20
    Nov, 2019 $579.20 ($4,510.00) 1 16 17 (9.40) ($4,203.58)
    Dec, 2019 $0.00 ($2,022.40) 0 7 7 (4.88) ($2,191.78)
     Monthly Results 2020
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2020 $2,030.00 ($1,673.60) 2 7 9 1.12 $166.34
    Feb, 2020 $1,306.80 ($3,117.20) 2 11 13 (4.20) ($2,041.82)
    Mar, 2020 $7,430.00 ($3,563.60) 7 11 18 10.12 $3,583.28
    Apr, 2020 $6,072.00 ($3,658.00) 4 11 15 6.41 $2,161.90
    May, 2020 $8,120.00 ($2,185.20) 6 7 13 15.16 $5,703.38
    Jun, 2020 $2,766.80 ($3,249.60) 2 13 15 (0.83) ($734.90)
    Jul, 2020 $2,440.00 ($2,551.20) 3 11 14 0.07 ($352.96)
    Aug, 2020 $1,093.20 ($1,033.60) 4 5 9 0.37 ($130.46)
    Sep, 2020 $5,123.20 ($2,090.40) 6 8 14 7.93 $2,791.04
    Oct, 2020 $2,150.00 ($3,608.40) 5 9 14 (3.30) ($1,700.16)
    Nov, 2020 $280.00 ($3,298.40) 2 13 15 (7.17) ($3,270.50)
    Dec, 2020 $3,456.40 ($2,138.40) 4 9 13 3.62 $1,086.58
     Monthly Results 2021
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2021 $2,770.80 ($1,605.60) 4 6 10 3.16 $964.80
    Feb, 2021 $3,740.00 ($2,863.60) 4 8 12 2.49 $655.32
    Mar, 2021 $3,980.00 ($4,624.00) 4 15 19 (1.13) ($937.46)
    Apr, 2021 $3,145.60 ($4,975.20) 5 11 16 (4.17) ($2,092.04)
    May, 2021 $3,625.20 ($3,920.00) 6 8 14 (0.39) ($536.56)
    Jun, 2021 $7,900.00 ($3,070.00) 5 7 12 12.38 $4,608.92
    Jul, 2021 $3,250.00 ($3,500.00) 5 9 14 (0.28) ($491.76)
    Aug, 2021 $4,100.00 ($3,090.00) 5 9 14 2.88 $768.24
    Sep, 2021 $5,354.80 ($3,305.20) 6 9 15 5.50 $1,797.50
    Oct, 2021 $5,065.20 ($3,255.20) 5 10 15 4.90 $1,557.90
    Nov, 2021 $660.00 ($4,635.20) 3 12 15 (9.56) ($4,227.30)
    Dec, 2021 $3,820.00 ($5,205.20) 3 15 18 (3.01) ($1,668.32)
    Monthly Results 2022
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2022 $5,400.00 ($580.00) 6 4 10 12.30 $4,619.60
    Feb, 2022 $3,144.00 ($4,600.00) 4 11 15 (3.27) ($1,708.10)
    Mar, 2022 $4,583.60 ($3,678.00) 4 11 15 2.64 $653.50
    Apr, 2022 $5,055.20 ($3,984.00) 6 9 15 3.05 $819.10
    May, 2022 $10,131.20 ($5,192.40) 8 10 18 12.80 $4,655.68
    Jun, 2022 $4,769.60 ($4,026.80) 6 8 14 2.21 $501.04
    Jul, 2022 $2,371.60 ($6,716.70) 3 9 12 (5.09) ($4,555.84)
    Aug, 2022 $4,677.20 ($4,903.20) 4 11 15 (0.19) ($478.10)
    Sep, 2022 $3,250.80 ($3,676.00) 4 12 16 (0.66) ($687.64)
    Oct, 2022 $4,692.80 ($2,346.00) 7 4 11 6.14 $2,136.06
    Nov, 2022 $3,040.00 ($1,096.48) 5 4 9 5.08 $1,753.46
    Dec, 2022 $3,736.80 ($3,860.00) 4 13 17 0.12 ($395.98)
    Monthly Results 2023
    Profits Losses Wins Losses Trades Net Points Profit/Loss
    Jan, 2023 $2,310.00 $0.00 2 0 2 5.82 $2,192.32

    These results are based on trading only 1 contract.  2 contracts you would double these numbers. 3, triple these numbers and so on!

    TRADE NOW

    See Our – Why use an Automated Trading System ATS

    See Our – Limited Time “Promo Offer” and see how you can become our Client!

    THIS REQUIRES NONE OF YOUR TIME TO TRADE, THE SYSTEM TRADES FOR YOU IN YOUR PERSONAL OR IRA ACCOUNT!

    TOP Performing System! Contact us to see the Actual Results from Accounts Trading with Money and find out how You can obtain Access to this System with our Top CTA guidance!

      For more information Call 866 750 9030 or 602 854 3222 or fill out this form!