Quantum Index 2

  • Home
  • Quantum Index 2

PLATINUM TRADING SOLUTIONS

Contact form

    Quantum Index 2

    OVER 457% NET PROFIT RETURN! A $25,000 account size made $114,352.52 NET trading with money since August 10, 2018, trading only 1 contract! 2 contracts with 50k account size made $228,705.04 NET, 3 contracts with 75k account size made $343,057.56 and so on. NET PROFIT RETURNS!

    Actual Net Performance Results

    These results are based on 1 contract, with a starting balance of $25,000. Monthly subscription $189 and commission $15/RT along with all fees are included in the profit/loss calculation. CTA fee not included. Results shown are Executed through Licensed and Registered Broker’s, (IB’s & FCM’s)

    System Description

    Market Sector: Stock Indexes
    Markets Traded: EMD, NQ, RTY
    System Type: Day Trading
    Risk per Trade: Varies
    Trading Rules: Not Disclosed
    Suggested Capital: $25,000

    System Description: Dynamically managed small portfolio which is trading US indices. It is powerful combination of swing long NQ system with intraday short RTY system. Such combination delivers great synergy and stability of returns. Each of involved trading systems was developed by professional money manager with more than 10 years trading experience. In development process he combines strengths and best practices from discretionary trading in combination with portfolio management career and math background.

    Statistical Summary

    Quantum Index 2 Tracked Since: August 10, 2018
    Profit/Loss Total: $114,352.52
    Avg Annual Profit/Loss: $31,187.05
    Total # of Trades: 479
    Winning # of Trades: 203
    Average Winning: $1,684.23
    Average Losing: ($777.79)

    Actual Trades Data

    Life of System
    Traded Since Profits Losses Wins Losses Trades Profit/Loss
    August 10, 2018 $341,898.80 ($214,670.20) 203 479 $114,352.52
    Yearly Results
    Profits Losses Wins Losses Trades Profit/Loss
    2018 Results: $34,693.24 ($25,287.38) 38 44 82 $8,460.86
    2019 Results: $36,503.30 ($40,232.64) 60 82 142 ($5,808.34)
    2020 Results: $113,290.82 ($53,086.30) 39 60 99 $57,936.52
    2021 Results: $125,954.04 ($71,579.92) 53 66 119 $52,106.12
    2022 Results: $29,524.84 ($27,111.48) 13 24 37 $1,657.36
    Monthly Results 2018
    Profits Losses Wins Losses Trades Profit/Loss
    Aug, 2018 $2,330.00 ($2,185.00) 6 4 10 ($139.20)
    Sep, 2018 $2,360.00 ($2,017.50) 4 5 9 $67.82
    Oct, 2018 $16,860.00 ($9,685.00) 16 16 32 $6,681.36
    Nov, 2018 $915.00 ($3,347.50) 4 7 11 ($2,726.22)
    Dec, 2018 $12,590.00 ($7,633.50) 8 12 20 $4,577.10
    Monthly Results 2019
    Profits Losses Wins Losses Trades Profit/Loss
    Jan, 2019 $3,045.00 ($2,711.50) 4 4 8 $68.34
    Feb, 2019 $345.00 $0.00 1 0 1 $146.48
    Mar, 2019 $4,791.50 ($7,240.00) 5 15 20 ($2,827.90)
    Apr, 2019 $3,275.00 ($2,866.50) 5 8 13 $95.74
    May, 2019 $10,272.00 ($7,635.50) 14 12 26 $2,199.98
    Jun, 2019 $919.00 ($3,038.00) 4 6 10 ($2,403.20)
    Jul, 2019 $4,336.00 ($3,948.00) 8 9 17 $37.16
    Aug, 2019 $7,293.50 ($5,194.00) 12 11 23 $1,691.54
    Sep, 2019 $1,685.00 ($830.00) 2 2 4 $627.92
    Oct, 2019 $652.50 ($4,702.50) 3 12 15 ($4,381.80)
    Nov, 2019 $460.00 ($1,286.00) 2 3 5 ($1,062.60)
    Monthly Results 2020
    Profits Losses Wins Losses Trades Profit/Loss
    Jan, 2020 $9,037.50 ($1,956.00) 6 3 9 $6,806.82
    Feb, 2020 $9,400.00 ($1,334.00) 3 3 6 $7,819.88
    Mar, 2020 $6,108.00 ($1,172.50) 3 2 5 $4,698.90
    Apr, 2020 $1,944.00 ($6,562.40) 2 8 10 ($4,902.60)
    May, 2020 $581.50 ($8,352.00) 1 8 9 ($8,045.18)
    Jun, 2020 $9,120.90 ($4,556.40) 3 6 9 $4,289.82
    Jul, 2020 $13,994.00 ($3,834.00) 4 5 9 $9,885.32
    Aug, 2020 $10,820.00 ($2,600.00) 2 3 5 $7,983.40
    Sep, 2020 $20,690.00 ($10,830.00) 5 12 17 $9,509.16
    Oct, 2020 $6,155.00 ($3,325.00) 3 3 6 $2,583.88
    Nov, 2020 $20,570.00 ($2,125.00) 3 2 5 $18,208.40
    Dec, 2020 $5,241.20 ($5,867.80) 4 5 9 ($901.28)
    Monthly Results 2021
    Profits Losses Wins Losses Trades Profit/Loss
    Jan, 2021 $11,740.00 ($8,971.60) 5 5 10 $2,484.20
    Feb, 2021 $12,155.00 ($2,610.00) 2 2 4 $9,317.92
    Mar, 2021 $10,060.00 ($13,245.00) 6 10 16 ($3,526.32)
    Apr, 2021 $17,500.00 ($6,000.00) 7 8 15 $11,168.20
    May, 2021 $11,045.00 ($6,825.00) 5 6 11 $3,926.28
    Jun, 2021 $2,380.00 ($8,650.00) 3 10 13 ($6,582.76)
    Jul, 2021 $18,945.00 ($7,570.00) 7 7 14 $11,052.72
    Aug, 2021 $12,810.00 ($3,145.00) 4 3 7 $9,409.36
    Sep, 2021 $5,625.00 ($5,120.00) 5 5 10 $220.80
    Oct, 2021 $14,165.20 ($2,299.00) 2 4 6 $11,620.08
    Nov, 2021 $6,926.60 ($2,368.00) 2 2 4 $4,331.52
    Dec, 2021 $3,106.80 ($4,148.00) 5 4 9 ($1,315.88)
    Monthly Results 2022
    Profits Losses Wins Losses Trades Profit/Loss
    Jan, 2022 $7,855.00 ($4,780.00) 3 4 7 $2,819.36
    Feb, 2022 $4,293.30 ($7,466.90) 3 7 10 ($3,457.80)
    Mar, 2022 $17,500.30 ($13,413.90) 7 12 19 $3,716.52
    Apr, 2022 $0.00 ($1,222.20) 0 1 1 ($1,420.72)

    These results are based on trading only 1 contract.  2 contracts you would double these numbers. 3, triple these numbers and so on!

    TRADE NOW

    See Our – Why use an Automated Trading System (ATS)

    See Our – Limited Time “Promo Offer” and see how you can become our Client!

    THIS REQUIRES NONE OF YOUR TIME TO TRADE, THE SYSTEM TRADES FOR YOU IN YOUR PERSONAL OR IRA ACCOUNT!

    TOP Performing System! Contact us to see the Actual Results from Accounts Trading with Money and find out how You can obtain Access to this System with our Top CTA guidance!

      For more information Call 866 750 9030 or 208 214 7147 or fill out this form!